| Date | Area | Item | Specification | Price(RMB) | net change(RMB) | Charts |
| 2009-11-19 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-18 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-17 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-16 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-13 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-12 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-11 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-10 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-09 | TianJin | heavy melting steel | >6mm | 2200.00 | 20.00 | date
|
| 2009-11-06 | TianJin | heavy melting steel | >6mm | 2180.00 | 0.00 | date
|
| 2009-11-05 | TianJin | heavy melting steel | >6mm | 2180.00 | 0.00 | date
|
| 2009-11-04 | TianJin | heavy melting steel | >6mm | 2180.00 | 0.00 | date
|
| 2009-11-03 | TianJin | heavy melting steel | >6mm | 2180.00 | 0.00 | date
|
| 2009-11-02 | TianJin | heavy melting steel | >6mm | 2180.00 | 0.00 | date
|
| 2009-10-30 | TianJin | heavy melting steel | >6mm | 2180.00 | 0.00 | date
|
| 2009-10-29 | TianJin | heavy melting steel | >6mm | 2180.00 | -20.00 | date
|
| 2009-10-28 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-10-27 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-10-26 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-10-23 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|