| Date | Area | Item | Specification | Price(RMB) | net change(RMB) | Charts |
| 2009-11-19 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-18 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-17 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-16 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-13 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-12 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-11 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-10 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-09 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 20.00 | date
|
| 2009-11-06 | ShiJiaZhuang | heavy melting steel | >6mm | 2210.00 | 0.00 | date
|
| 2009-11-05 | ShiJiaZhuang | heavy melting steel | >6mm | 2210.00 | 0.00 | date
|
| 2009-11-04 | ShiJiaZhuang | heavy melting steel | >6mm | 2210.00 | 0.00 | date
|
| 2009-11-03 | ShiJiaZhuang | heavy melting steel | >6mm | 2210.00 | 0.00 | date
|
| 2009-11-02 | ShiJiaZhuang | heavy melting steel | >6mm | 2210.00 | 0.00 | date
|
| 2009-10-30 | ShiJiaZhuang | heavy melting steel | >6mm | 2210.00 | 0.00 | date
|
| 2009-10-29 | ShiJiaZhuang | heavy melting steel | >6mm | 2210.00 | -20.00 | date
|
| 2009-10-28 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-10-27 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-10-26 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-10-23 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|