| Date | Area | Item | Specification | Price(RMB) | net change(RMB) | Charts |
| 2009-11-19 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-18 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-17 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-16 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-13 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-12 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-11 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-10 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-09 | DaLian | heavy melting steel | >6mm | 2270.00 | 20.00 | date
|
| 2009-11-06 | DaLian | heavy melting steel | >6mm | 2250.00 | 0.00 | date
|
| 2009-11-05 | DaLian | heavy melting steel | >6mm | 2250.00 | 0.00 | date
|
| 2009-11-04 | DaLian | heavy melting steel | >6mm | 2250.00 | 0.00 | date
|
| 2009-11-03 | DaLian | heavy melting steel | >6mm | 2250.00 | 0.00 | date
|
| 2009-11-02 | DaLian | heavy melting steel | >6mm | 2250.00 | 0.00 | date
|
| 2009-10-30 | DaLian | heavy melting steel | >6mm | 2250.00 | 0.00 | date
|
| 2009-10-29 | DaLian | heavy melting steel | >6mm | 2250.00 | -20.00 | date
|
| 2009-10-28 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-10-27 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-10-26 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-10-23 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|