| Date | Area | Item | Specification | Price(RMB) | net change(RMB) | Charts |
| 2009-11-19 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-18 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-17 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-16 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-13 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-12 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-11 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-10 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-09 | AnYang | heavy melting steel | >6mm | 2100.00 | 20.00 | date
|
| 2009-11-06 | AnYang | heavy melting steel | >6mm | 2080.00 | 0.00 | date
|
| 2009-11-05 | AnYang | heavy melting steel | >6mm | 2080.00 | 0.00 | date
|
| 2009-11-04 | AnYang | heavy melting steel | >6mm | 2080.00 | 0.00 | date
|
| 2009-11-03 | AnYang | heavy melting steel | >6mm | 2080.00 | 0.00 | date
|
| 2009-11-02 | AnYang | heavy melting steel | >6mm | 2080.00 | 0.00 | date
|
| 2009-10-30 | AnYang | heavy melting steel | >6mm | 2080.00 | 0.00 | date
|
| 2009-10-29 | AnYang | heavy melting steel | >6mm | 2080.00 | -20.00 | date
|
| 2009-10-28 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-10-27 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-10-26 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-10-23 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|