| Date | Area | Item | Specification | Price(RMB) | net change(RMB) | Charts |
| 2009-11-18 | GuangZhou | heavy melting steel | >6mm | 2130.00 | 0.00 | date
|
| 2009-11-18 | ALaShanTou | heavy melting steel | >6mm | 1930.00 | 0.00 | date
|
| 2009-11-18 | ShenYang | heavy melting steel | >6mm | 2190.00 | 0.00 | date
|
| 2009-11-18 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-18 | ChongQing | heavy melting steel | >6mm | 1930.00 | 0.00 | date
|
| 2009-11-18 | ShiJiaZhuang | heavy melting steel | >6mm | 2230.00 | 0.00 | date
|
| 2009-11-18 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-18 | AnYang | heavy melting steel | >6mm | 2100.00 | 0.00 | date
|
| 2009-11-18 | ShangHai | heavy melting steel | >6mm | 2350.00 | 0.00 | date
|
| 2009-11-18 | TaiYuan | heavy melting steel | >6mm | 2130.00 | 0.00 | date
|
| 2009-11-18 | HangXhou | heavy melting steel | >6mm | 2260.00 | 0.00 | date
|
| 2009-11-18 | 邯郸 | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-18 | QingDao | heavy melting steel | >6mm | 2130.00 | 0.00 | date
|
| 2009-11-18 | NanJing | heavy melting steel | >6mm | 2370.00 | 0.00 | date
|
| 2009-11-17 | DaLian | heavy melting steel | >6mm | 2270.00 | 0.00 | date
|
| 2009-11-17 | GuangZhou | heavy melting steel | >6mm | 2130.00 | 0.00 | date
|
| 2009-11-17 | ChongQing | heavy melting steel | >6mm | 1930.00 | 0.00 | date
|
| 2009-11-17 | TianJin | heavy melting steel | >6mm | 2200.00 | 0.00 | date
|
| 2009-11-17 | ShenYang | heavy melting steel | >6mm | 2190.00 | 0.00 | date
|
| 2009-11-17 | ALaShanTou | heavy melting steel | >6mm | 1930.00 | 0.00 | date
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|