| Date | Area | Item | Specification | Inc.Tax(RMB) | net change(RMB) | Charts |
| 2009-11-18 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-17 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-16 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-13 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-12 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-11 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-10 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-09 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-06 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-05 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-04 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-03 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-02 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-10-30 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-10-29 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-10-28 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-10-27 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-10-26 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-10-23 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-10-22 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|