| Date | Area | Item | Specification | Inc.Tax(RMB) | net change(RMB) | Charts |
| 2009-11-19 | ZiBo | Pig Iron For Casting | Z18-Z22 | 2810.00 | 0.00 | date
|
| 2009-11-19 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-19 | GuiZhou | Pig Iron For Casting | Z18-Z22 | 2430.00 | 0.00 | date
|
| 2009-11-19 | YunNan | Pig Iron For Casting | Z18-Z22 | 2430.00 | 0.00 | date
|
| 2009-11-19 | LinYi | Pig Iron For Casting | Z18-Z22 | 2700.00 | 0.00 | date
|
| 2009-11-19 | 本溪 | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-19 | LinFen | Pig Iron For Casting | Z18-Z22 | 2630.00 | 0.00 | date
|
| 2009-11-19 | WuAn | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-19 | AnYang | Pig Iron For Casting | Z18-Z22 | 2780.00 | 0.00 | date
|
| 2009-11-19 | TongLing | Pig Iron For Casting | Z18-Z22 | 2780.00 | 0.00 | date
|
| 2009-11-19 | ShangHai | Pig Iron For Casting | Z18-Z22 | 2780.00 | 0.00 | date
|
| 2009-11-19 | TianJin | Pig Iron For Casting | Z18-Z22 | 2710.00 | 0.00 | date
|
| 2009-11-19 | GuangDong | Pig Iron For Casting | Z18-Z22 | 2730.00 | 0.00 | date
|
| 2009-11-18 | ZiBo | Pig Iron For Casting | Z18-Z22 | 2810.00 | 0.00 | date
|
| 2009-11-18 | 本溪 | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-18 | LinYi | Pig Iron For Casting | Z18-Z22 | 2700.00 | 0.00 | date
|
| 2009-11-18 | YunNan | Pig Iron For Casting | Z18-Z22 | 2430.00 | 0.00 | date
|
| 2009-11-18 | GuiZhou | Pig Iron For Casting | Z18-Z22 | 2430.00 | 0.00 | date
|
| 2009-11-18 | AnShan | Pig Iron For Casting | Z18-Z22 | 2680.00 | 0.00 | date
|
| 2009-11-18 | LinFen | Pig Iron For Casting | Z18-Z22 | 2630.00 | 0.00 | date
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|