| Date | Item | Open(USD) | Close*(USD) | net change(USD) | Charts |
| 2009-11-19 | 3m London zinc | 2275.00 | 2255.00 | -15.00 | date
|
| 2009-11-18 | 3m London zinc | 2265.00 | 2270.00 | -15.00 | date
|
| 2009-11-17 | 3m London zinc | 2205.00 | 2285.00 | 100.00 | date
|
| 2009-11-16 | 3m London zinc | 2155.00 | 2185.00 | 35.00 | date
|
| 2009-11-13 | 3m London zinc | 2190.00 | 2150.00 | -30.00 | date
|
| 2009-11-12 | 3m London zinc | 2170.00 | 2180.00 | 15.00 | date
|
| 2009-11-11 | 3m London zinc | 2180.00 | 2165.00 | -10.00 | date
|
| 2009-11-10 | 3m London zinc | 2200.00 | 2175.00 | -5.00 | date
|
| 2009-11-09 | 3m London zinc | 2230.00 | 2180.00 | -45.00 | date
|
| 2009-11-06 | 3m London zinc | 2220.00 | 2225.00 | -20.00 | date
|
| 2009-11-05 | 3m London zinc | 2205.00 | 2245.00 | 45.00 | date
|
| 2009-11-04 | 3m London zinc | 2205.00 | 2200.00 | 25.00 | date
|
| 2009-11-03 | 3m London zinc | 2180.00 | 2175.00 | 10.00 | date
|
| 2009-11-02 | 3m London zinc | 2250.00 | 2165.00 | -95.00 | date
|
| 2009-10-30 | 3m London zinc | 2200.00 | 2260.00 | 53.00 | date
|
| 2009-10-29 | 3m London zinc | 2310.00 | 2207.00 | -88.00 | date
|
| 2009-10-28 | 3m London zinc | 2285.00 | 2295.00 | -5.00 | date
|
| 2009-10-27 | 3m London zinc | 2270.00 | 2300.00 | 35.00 | date
|
| 2009-10-26 | 3m London zinc | 2245.00 | 2265.00 | 25.00 | date
|
| 2009-10-23 | 3m London zinc | 2225.00 | 2240.00 | 10.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|