| Date | Item | Open(USD) | Close*(USD) | net change(USD) | Charts |
| 2009-11-19 | 3m London tin | 15100.00 | 15050.00 | 50.00 | date
|
| 2009-11-18 | 3m London tin | 14800.00 | 15000.00 | 90.00 | date
|
| 2009-11-17 | 3m London tin | 14850.00 | 14910.00 | 140.00 | date
|
| 2009-11-16 | 3m London tin | 14850.00 | 14770.00 | 95.00 | date
|
| 2009-11-13 | 3m London tin | 14715.00 | 14675.00 | -175.00 | date
|
| 2009-11-12 | 3m London tin | 14800.00 | 14850.00 | 50.00 | date
|
| 2009-11-11 | 3m London tin | 14725.00 | 14800.00 | 50.00 | date
|
| 2009-11-10 | 3m London tin | 14850.00 | 14750.00 | 0.00 | date
|
| 2009-11-09 | 3m London tin | 14970.00 | 14750.00 | -225.00 | date
|
| 2009-11-06 | 3m London tin | 14940.00 | 14975.00 | -25.00 | date
|
| 2009-11-05 | 3m London tin | 14880.00 | 15000.00 | 250.00 | date
|
| 2009-11-04 | 3m London tin | 14750.00 | 14750.00 | -50.00 | date
|
| 2009-11-03 | 3m London tin | 14750.00 | 14800.00 | 100.00 | date
|
| 2009-11-02 | 3m London tin | 14850.00 | 14700.00 | -300.00 | date
|
| 2009-10-30 | 3m London tin | 14770.00 | 15000.00 | 325.00 | date
|
| 2009-10-29 | 3m London tin | 15395.00 | 14675.00 | -575.00 | date
|
| 2009-10-28 | 3m London tin | 15000.00 | 15250.00 | 62.00 | date
|
| 2009-10-27 | 3m London tin | 15250.00 | 15188.00 | -12.00 | date
|
| 2009-10-26 | 3m London tin | 14900.00 | 15200.00 | 350.00 | date
|
| 2009-10-23 | 3m London tin | 14650.00 | 14850.00 | 350.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|