| Date | Item | Open(USD) | Close*(USD) | net change(USD) | Charts |
| 2009-11-19 | 3m London nickle | 16860.00 | 16150.00 | -720.00 | date
|
| 2009-11-18 | 3m London nickle | 16950.00 | 16870.00 | 20.00 | date
|
| 2009-11-17 | 3m London nickle | 16318.00 | 16850.00 | 625.00 | date
|
| 2009-11-16 | 3m London nickle | 16285.00 | 16225.00 | 5.00 | date
|
| 2009-11-13 | 3m London nickle | 16950.00 | 16220.00 | -720.00 | date
|
| 2009-11-12 | 3m London nickle | 16990.00 | 16940.00 | 40.00 | date
|
| 2009-11-11 | 3m London nickle | 17510.00 | 16900.00 | -560.00 | date
|
| 2009-11-10 | 3m London nickle | 17450.00 | 17460.00 | 60.00 | date
|
| 2009-11-09 | 3m London nickle | 17750.00 | 17400.00 | -360.00 | date
|
| 2009-11-06 | 3m London nickle | 17940.00 | 17760.00 | -240.00 | date
|
| 2009-11-05 | 3m London nickle | 18100.00 | 18000.00 | -200.00 | date
|
| 2009-11-04 | 3m London nickle | 18050.00 | 18200.00 | 215.00 | date
|
| 2009-11-03 | 3m London nickle | 18250.00 | 17985.00 | 1243.00 | date
|
| 2009-11-02 | 3m London nickle | 18700.00 | 16742.00 | -1223.00 | date
|
| 2009-10-30 | 3m London nickle | 18000.00 | 17965.00 | 90.00 | date
|
| 2009-10-29 | 3m London nickle | 18700.00 | 17875.00 | -760.00 | date
|
| 2009-10-28 | 3m London nickle | 18800.00 | 18635.00 | -60.00 | date
|
| 2009-10-27 | 3m London nickle | 19250.00 | 18695.00 | -540.00 | date
|
| 2009-10-26 | 3m London nickle | 19250.00 | 19235.00 | 5.00 | date
|
| 2009-10-23 | 3m London nickle | 19600.00 | 19230.00 | -420.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|