| Date | Item | Open(USD) | Close*(USD) | net change(USD) | Charts |
| 2009-11-19 | 3m London lead | 2375.00 | 2385.00 | 15.00 | date
|
| 2009-11-18 | 3m London lead | 2380.00 | 2370.00 | -20.00 | date
|
| 2009-11-17 | 3m London lead | 2280.00 | 2390.00 | 115.00 | date
|
| 2009-11-16 | 3m London lead | 2260.00 | 2275.00 | 25.00 | date
|
| 2009-11-13 | 3m London lead | 2290.00 | 2250.00 | -60.00 | date
|
| 2009-11-12 | 3m London lead | 2285.00 | 2310.00 | 35.00 | date
|
| 2009-11-11 | 3m London lead | 2280.00 | 2275.00 | 10.00 | date
|
| 2009-11-10 | 3m London lead | 2280.00 | 2265.00 | 5.00 | date
|
| 2009-11-09 | 3m London lead | 2340.00 | 2260.00 | -75.00 | date
|
| 2009-11-06 | 3m London lead | 2280.00 | 2335.00 | -15.00 | date
|
| 2009-11-05 | 3m London lead | 2295.00 | 2350.00 | 60.00 | date
|
| 2009-11-04 | 3m London lead | 2280.00 | 2290.00 | 15.00 | date
|
| 2009-11-03 | 3m London lead | 2300.00 | 2275.00 | -25.00 | date
|
| 2009-11-02 | 3m London lead | 2360.00 | 2300.00 | -65.00 | date
|
| 2009-10-30 | 3m London lead | 2250.00 | 2365.00 | 125.00 | date
|
| 2009-10-29 | 3m London lead | 2270.00 | 2240.00 | -40.00 | date
|
| 2009-10-28 | 3m London lead | 2300.00 | 2280.00 | 0.00 | date
|
| 2009-10-27 | 3m London lead | 2400.00 | 2280.00 | -100.00 | date
|
| 2009-10-26 | 3m London lead | 2395.00 | 2380.00 | 0.00 | date
|
| 2009-10-23 | 3m London lead | 2245.00 | 2380.00 | -70.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|