| Date | Item | Open(USD) | Close*(USD) | net change(USD) | Charts |
| 2009-11-19 | 3m London copper | 6860.00 | 6870.00 | 5.00 | date
|
| 2009-11-18 | 3m London copper | 6830.00 | 6865.00 | 10.00 | date
|
| 2009-11-17 | 3m London copper | 6575.00 | 6855.00 | 310.00 | date
|
| 2009-11-16 | 3m London copper | 6510.00 | 6545.00 | 65.00 | date
|
| 2009-11-13 | 3m London copper | 6580.00 | 6480.00 | -85.00 | date
|
| 2009-11-12 | 3m London copper | 6540.00 | 6565.00 | 30.00 | date
|
| 2009-11-11 | 3m London copper | 6570.00 | 6535.00 | -25.00 | date
|
| 2009-11-10 | 3m London copper | 6590.00 | 6560.00 | 60.00 | date
|
| 2009-11-09 | 3m London copper | 6550.00 | 6500.00 | -30.00 | date
|
| 2009-11-06 | 3m London copper | 6555.00 | 6530.00 | -50.00 | date
|
| 2009-11-05 | 3m London copper | 6560.00 | 6580.00 | 50.00 | date
|
| 2009-11-04 | 3m London copper | 6545.00 | 6530.00 | 55.00 | date
|
| 2009-11-03 | 3m London copper | 6490.00 | 6475.00 | -10.00 | date
|
| 2009-11-02 | 3m London copper | 6665.00 | 6485.00 | -170.00 | date
|
| 2009-10-30 | 3m London copper | 6455.00 | 6655.00 | 195.00 | date
|
| 2009-10-29 | 3m London copper | 6615.00 | 6460.00 | -145.00 | date
|
| 2009-10-28 | 3m London copper | 6590.00 | 6605.00 | 65.00 | date
|
| 2009-10-27 | 3m London copper | 6640.00 | 6540.00 | -100.00 | date
|
| 2009-10-26 | 3m London copper | 6615.00 | 6640.00 | 60.00 | date
|
| 2009-10-23 | 3m London copper | 6620.00 | 6580.00 | -90.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|