| Date | Item | Open(USD) | Previous Settlement(USD) | net change | Charts |
| 2009-11-19 | future Al this month | 15050.00 | 15165.00 | -115 | date
|
| 2009-11-19 | March future copper | 53650.00 | 53590.00 | +60 | date
|
| 2009-11-19 | future copper this month | 52950.00 | 53050.00 | -100 | date
|
| 2009-11-19 | March futrue Al | 15480.00 | 15480.00 | 0 | date
|
| 2009-11-18 | March future copper | 53570.00 | 53400.00 | +170 | date
|
| 2009-11-18 | March futrue Al | 15450.00 | 15445.00 | +5 | date
|
| 2009-11-18 | future copper this month | 53000.00 | 53000.00 | 0 | date
|
| 2009-11-18 | future Al this month | 15200.00 | 15145.00 | +55 | date
|
| 2009-11-17 | future copper this month | 53800.00 | 51950.00 | +1100 | date
|
| 2009-11-17 | March future copper | 53800.00 | 52340.00 | +1020 | date
|
| 2009-11-17 | March futrue Al | 15580.00 | 15390.00 | +50 | date
|
| 2009-11-17 | future Al this month | 15350.00 | 15125.00 | +55 | date
|
| 2009-11-16 | March future copper | 51510.00 | 50980.00 | +530 | date
|
| 2009-11-16 | future copper this month | 51050.00 | 50750.00 | +300 | date
|
| 2009-11-16 | March futrue Al | 15260.00 | 15240.00 | +20 | date
|
| 2009-11-16 | future Al this month | 15080.00 | 15020.00 | +60 | date
|
| 2009-11-13 | March future copper | 50410.00 | 50980.00 | -570 | date
|
| 2009-11-13 | March futrue Al | 15095.00 | 15125.00 | -30 | date
|
| 2009-11-13 | future copper this month | 50230.00 | 50550.00 | -320 | date
|
| 2009-11-13 | future Al this month | 14880.00 | 14895.00 | -15 | date
|
| list 1 to 20 (all 88record) | ![]() | back to: 1 2![]() 3![]() 4![]() 5![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|