| Date | Item | delivery date | Low(RMB) | High(RMB) | Change(RMB) | Origin | Charts |
| 2009-11-19 | 1# nickle cathode | spot | 128000.00 | 128000.00 | 0.00 | Jinchuan | date
|
| 2009-11-19 | 1# copper cathode | spot | 52500.00 | 52700.00 | 0.00 | China | date
|
| 2009-11-19 | Al ingot | spot | 14910.00 | 15050.00 | -20.00 | China | date
|
| 2009-11-19 | 1# lead | spot | 15550.00 | 15850.00 | 0.00 | China | date
|
| 2009-11-19 | zinc ingot | spot | 16450.00 | 16750.00 | 0.00 | China | date
|
| 2009-11-19 | 1# tin | spot | 115500.00 | 117500.00 | 0.00 | China | date
|
| 2009-11-18 | Al ingot | spot | 14930.00 | 15070.00 | -10.00 | China | date
|
| 2009-11-18 | 1# tin | spot | 115500.00 | 117500.00 | 0.00 | China | date
|
| 2009-11-18 | zinc ingot | spot | 16450.00 | 16750.00 | 0.00 | China | date
|
| 2009-11-18 | 1# lead | spot | 15550.00 | 15850.00 | 0.00 | China | date
|
| 2009-11-18 | 1# copper cathode | spot | 52500.00 | 52700.00 | -100.00 | China | date
|
| 2009-11-18 | 1# nickle cathode | spot | 128000.00 | 128000.00 | 0.00 | Jinchuan | date
|
| 2009-11-17 | zinc ingot | spot | 16450.00 | 16750.00 | 100.00 | China | date
|
| 2009-11-17 | 1# tin | spot | 115500.00 | 117500.00 | 0.00 | China | date
|
| 2009-11-17 | 1# lead | spot | 15550.00 | 15850.00 | 150.00 | China | date
|
| 2009-11-17 | Al ingot | spot | 14940.00 | 15080.00 | 80.00 | China | date
|
| 2009-11-17 | 1# copper cathode | spot | 52600.00 | 52800.00 | 1100.00 | China | date
|
| 2009-11-17 | 1# nickle cathode | spot | 128000.00 | 128000.00 | 1000.00 | Jinchuan | date
|
| 2009-11-16 | 1# tin | spot | 115500.00 | 117500.00 | 0.00 | China | date
|
| 2009-11-16 | zinc ingot | spot | 16350.00 | 16650.00 | 300.00 | China | date
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|