| Date | Item* | Buy(USD) | Sell(USD) | net change(USD) | Charts |
| 2009-11-17 | Platinum | 1449.00 | 1454.00 | 94.00 | date
|
| 2009-11-17 | Pd | 374.00 | 379.00 | 24.00 | date
|
| 2009-11-17 | Silver | 18.23 | 18.40 | 1.13 | date
|
| 2009-11-17 | Gold | 1139.00 | 1140.60 | 34.10 | date
|
| 2009-11-13 | Gold | 1105.30 | 1106.50 | -10.90 | date
|
| 2009-11-13 | Silver | 17.23 | 17.27 | -0.31 | date
|
| 2009-11-13 | Pd | 349.00 | 355.00 | 8.00 | date
|
| 2009-11-13 | Platinum | 1357.00 | 1360.00 | -17.00 | date
|
| 2009-11-12 | Gold | 1115.80 | 1117.40 | 10.90 | date
|
| 2009-11-12 | Silver | 17.56 | 17.58 | 0.21 | date
|
| 2009-11-12 | Pd | 342.00 | 347.00 | 10.00 | date
|
| 2009-11-12 | Platinum | 1370.00 | 1377.00 | 22.00 | date
|
| 2009-11-11 | Gold | 1104.90 | 1106.50 | 2.40 | date
|
| 2009-11-11 | Silver | 17.31 | 17.37 | -0.25 | date
|
| 2009-11-11 | Pd | 332.00 | 337.00 | 0.00 | date
|
| 2009-11-11 | Platinum | 1350.00 | 1355.00 | -10.00 | date
|
| 2009-11-10 | Gold | 1103.10 | 1104.10 | 3.80 | date
|
| 2009-11-10 | Silver | 17.54 | 17.62 | 0.10 | date
|
| 2009-11-10 | Pd | 332.00 | 337.00 | 3.00 | date
|
| 2009-11-10 | Platinum | 1361.00 | 1365.00 | 5.00 | date
|
| list 1 to 20 (all 80record) | ![]() | back to: 1 2![]() 3![]() 4![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|