| Date | Item* | units* | Price*(USD) | net change(USD) | Charts |
| 2009-11-17 | Canadian Maple Gold Coin | 1 ounce | 1220.98 | 40.02 | date
|
| 2009-11-17 | Canadian Maple Silver Coin | 1 ounce | 20.69 | 1.15 | date
|
| 2009-11-17 | Silver Bar | 1000 ounce | 18690.00 | 1150.00 | date
|
| 2009-11-13 | Canadian Maple Gold Coin | 1 ounce | 1180.96 | -30.37 | date
|
| 2009-11-13 | Canadian Maple Silver Coin | 1 ounce | 19.54 | -0.53 | date
|
| 2009-11-13 | Silver Bar | 1000 ounce | 17540.00 | -239.65 | date
|
| 2009-11-12 | Canadian Maple Silver Coin | 1 ounce | 20.07 | 0.19 | date
|
| 2009-11-12 | Canadian Maple Gold Coin | 1 ounce | 1211.33 | 20.41 | date
|
| 2009-11-12 | Silver Bar | 1000 ounce | 17779.65 | -100.35 | date
|
| 2009-11-10 | Silver Bar | 1000 ounce | 17880.00 | 30.00 | date
|
| 2009-11-10 | Canadian Maple Gold Coin | 1 ounce | 1190.92 | 1.73 | date
|
| 2009-11-10 | Canadian Maple Silver Coin | 1 ounce | 19.88 | 0.03 | date
|
| 2009-11-09 | Silver Bar | 1000 ounce | 17850.00 | 170.00 | date
|
| 2009-11-09 | Canadian Maple Silver Coin | 1 ounce | 19.85 | 0.17 | date
|
| 2009-11-09 | Canadian Maple Gold Coin | 1 ounce | 1189.19 | 12.64 | date
|
| 2009-11-06 | Silver Bar | 1000 ounce | 17680.00 | 210.00 | date
|
| 2009-11-06 | Canadian Maple Gold Coin | 1 ounce | 1176.55 | 6.69 | date
|
| 2009-11-06 | Canadian Maple Silver Coin | 1 ounce | 19.68 | 0.21 | date
|
| 2009-11-05 | Canadian Maple Gold Coin | 1 ounce | 1169.86 | 20.52 | date
|
| 2009-11-05 | Canadian Maple Silver Coin | 1 ounce | 19.47 | 0.53 | date
|
| list 1 to 20 (all 54record) | ![]() | back to: 1 2![]() 3![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|