| Date | Item* | Price(RMB) | net change(RMB) | Charts |
| 2009-11-19 | 1# Nickel Cathode | 127500.00 | 0.00 | date
|
| 2009-11-19 | 1# Tin Ingot Sn99.90 | 116250.00 | -500.00 | date
|
| 2009-11-19 | Al Ingot Al99.7 | 14995.00 | -10.00 | date
|
| 2009-11-19 | 1# Zinc Ingot Zn99.99 | 16900.00 | 0.00 | date
|
| 2009-11-19 | 1# Copper Cathode Cu_Ag>=99.95% | 52650.00 | 50.00 | date
|
| 2009-11-19 | 1# Lead Ingot Pb99.994 | 15800.00 | 0.00 | date
|
| 2009-11-18 | Al Ingot Al99.7 | 15005.00 | -10.00 | date
|
| 2009-11-18 | 1# Lead Ingot Pb99.994 | 15800.00 | 0.00 | date
|
| 2009-11-18 | 1# Copper Cathode Cu_Ag>=99.95% | 52600.00 | 0.00 | date
|
| 2009-11-18 | 1# Zinc Ingot Zn99.99 | 16900.00 | 50.00 | date
|
| 2009-11-18 | 1# Tin Ingot Sn99.90 | 116750.00 | 0.00 | date
|
| 2009-11-18 | 1# Nickel Cathode | 127500.00 | 0.00 | date
|
| 2009-11-17 | 1# Copper Cathode Cu_Ag>=99.95% | 52600.00 | 950.00 | date
|
| 2009-11-17 | 1# Lead Ingot Pb99.994 | 15800.00 | 200.00 | date
|
| 2009-11-17 | 1# Zinc Ingot Zn99.99 | 16850.00 | 100.00 | date
|
| 2009-11-17 | Al Ingot Al99.7 | 15015.00 | 95.00 | date
|
| 2009-11-17 | 1# Tin Ingot Sn99.90 | 116750.00 | 0.00 | date
|
| 2009-11-17 | 1# Nickel Cathode | 127500.00 | 1000.00 | date
|
| 2009-11-16 | 1# Lead Ingot Pb99.994 | 15600.00 | 0.00 | date
|
| 2009-11-16 | 1# Copper Cathode Cu_Ag>=99.95% | 51650.00 | 1090.00 | date
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|