| Date | Item | Specification | Price(RMB) | net change(RMB) | Warehouse | Origin | Charts |
| 2009-11-19 | Copper Cathode | standard | 52900.00 | 180.00 | Shanghai | China | date
|
| 2009-11-19 | Tin | 1# | 116250.00 | -500.00 | Shanghai | China | date
|
| 2009-11-19 | Nickel | 1# | 128000.00 | 0.00 | Shanghai | China,import | date
|
| 2009-11-19 | Zinc Ingot | 1# | 17000.00 | 50.00 | Shanghai | China,import | date
|
| 2009-11-19 | Al Ingot | 99.85% | 15020.00 | -10.00 | Shanghai Wuxi | China | date
|
| 2009-11-19 | Lead Ingot | 1# | 15800.00 | 100.00 | Shanghai Wuxi | China | date
|
| 2009-11-18 | Tin | 1# | 116750.00 | 0.00 | Shanghai | China | date
|
| 2009-11-18 | Al Ingot | 99.85% | 15030.00 | 0.00 | Shanghai Wuxi | China | date
|
| 2009-11-18 | Zinc Ingot | 1# | 16950.00 | 0.00 | Shanghai | China,import | date
|
| 2009-11-18 | Nickel | 1# | 128000.00 | 500.00 | Shanghai | China,import | date
|
| 2009-11-18 | Copper Cathode | standard | 52720.00 | 20.00 | Shanghai | China | date
|
| 2009-11-18 | Lead Ingot | 1# | 15700.00 | 0.00 | Shanghai Wuxi | China | date
|
| 2009-11-17 | Al Ingot | 99.85% | 15030.00 | 110.00 | Shanghai Wuxi | China | date
|
| 2009-11-17 | Nickel | 1# | 127500.00 | 1000.00 | Shanghai | China,import | date
|
| 2009-11-17 | Tin | 1# | 116750.00 | 250.00 | Shanghai | China | date
|
| 2009-11-17 | Copper Cathode | standard | 52700.00 | 960.00 | Shanghai | China | date
|
| 2009-11-17 | Zinc Ingot | 1# | 16950.00 | 100.00 | Shanghai | China,import | date
|
| 2009-11-17 | Lead Ingot | 1# | 15700.00 | 100.00 | Shanghai Wuxi | China | date
|
| 2009-11-16 | Al Ingot | 99.85% | 14920.00 | 70.00 | Shanghai Wuxi | China | date
|
| 2009-11-16 | Zinc Ingot | 1# | 16850.00 | 400.00 | Shanghai | China,import | date
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|