| Date | Item | Price(USD) | net change(USD) | Charts |
| 2009-11-19 | U.S. Auto Radiator* | 3645.00 | 0.00 | date
|
| 2009-11-18 | U.S. Auto Radiator* | 3645.00 | 0.00 | date
|
| 2009-11-17 | U.S. Auto Radiator* | 3645.00 | 60.00 | date
|
| 2009-11-16 | U.S. Auto Radiator* | 3585.00 | 70.00 | date
|
| 2009-11-13 | U.S. Auto Radiator* | 3515.00 | 0.00 | date
|
| 2009-11-12 | U.S. Auto Radiator* | 3515.00 | 0.00 | date
|
| 2009-11-11 | U.S. Auto Radiator* | 3515.00 | 0.00 | date
|
| 2009-11-10 | U.S. Auto Radiator* | 3515.00 | 0.00 | date
|
| 2009-11-09 | U.S. Auto Radiator* | 3515.00 | 0.00 | date
|
| 2009-11-06 | U.S. Auto Radiator* | 3515.00 | 30.00 | date
|
| 2009-11-05 | U.S. Auto Radiator* | 3485.00 | 0.00 | date
|
| 2009-11-04 | U.S. Auto Radiator* | 3485.00 | 15.00 | date
|
| 2009-11-03 | U.S. Auto Radiator* | 3470.00 | 25.00 | date
|
| 2009-11-02 | U.S. Auto Radiator* | 3445.00 | -45.00 | date
|
| 2009-10-30 | U.S. Auto Radiator* | 3490.00 | 90.00 | date
|
| 2009-10-29 | U.S. Auto Radiator* | 3400.00 | -400.00 | date
|
| 2009-10-28 | U.S. Auto Radiator* | 3800.00 | 20.00 | date
|
| 2009-10-27 | U.S. Auto Radiator* | 3780.00 | -17.00 | date
|
| 2009-10-26 | U.S. Auto Radiator* | 3797.00 | 35.00 | date
|
| 2009-10-23 | U.S. Auto Radiator* | 3762.00 | 0.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|