| Date | Item | Price(USD) | net change(USD) | Charts |
| 2009-11-19 | U.S. 6063 | 1495.00 | 0.00 | date
|
| 2009-11-18 | U.S. 6063 | 1495.00 | 0.00 | date
|
| 2009-11-17 | U.S. 6063 | 1495.00 | 15.00 | date
|
| 2009-11-16 | U.S. 6063 | 1480.00 | 0.00 | date
|
| 2009-11-13 | U.S. 6063 | 1480.00 | 30.00 | date
|
| 2009-11-12 | U.S. 6063 | 1450.00 | 0.00 | date
|
| 2009-11-11 | U.S. 6063 | 1450.00 | -15.00 | date
|
| 2009-11-10 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-11-09 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-11-06 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-11-05 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-11-04 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-11-03 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-11-02 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-10-30 | U.S. 6063 | 1465.00 | 0.00 | date
|
| 2009-10-29 | U.S. 6063 | 1465.00 | -10.00 | date
|
| 2009-10-28 | U.S. 6063 | 1475.00 | 0.00 | date
|
| 2009-10-27 | U.S. 6063 | 1475.00 | 0.00 | date
|
| 2009-10-26 | U.S. 6063 | 1475.00 | 0.00 | date
|
| 2009-10-23 | U.S. 6063 | 1475.00 | 0.00 | date
|
| list 1 to 20 (all 22record) | ![]() | back to: 1 2![]() ![]() | next![]() |
|
|
|
![]() |
|
Display Mode
|
|
|
![]() |
![]() |
|
Query
|
|
|
![]() |
|